02.02.2025
Arsenal vs Manchester City | HT or FT X | 1.80 |
Bayer Leverkusen vs Hoffenheim | 1 & Over 2.5 Goals | 1.55 |
AC Milan vs Inter Milan | X2 & Under 4.5 Goals | 1.44 |
AS Roma vs Napoli | Napoli Over 0.5 Goals | 1.50 |
Royale Union SG vs Sint-Truiden | 1X & Under 4.5 Goals | 1.35 |
22.12.2024
Inter Milan vs Como | 1 | 1.35 |
Fiorentina vs Udinese | 1 | 1.65 |
Benfica vs Estoril Praia | 1 & Over 0.5 Goals in 1st Half | 1.30 |
Vitoria Guimaraes vs CD Nacional | 1 | 1.50 |
Hatayspor vs Adana Demirspor | 1 | 1.60 |
22.12.2024
Manchester United vs Bournemouth | 1X & Over 1.5 Goals | 1.45 |
Tottenham vs Liverpool | 2 | 1.65 |
Everton vs Chelsea | X2 & Over 1.5 Goals | 1.40 |
Fulham vs Southampton | 1X & Under 4.5 Goals | 1.37 |
Real Madrid vs Sevilla | 1 | 1.30 |
Wolfsburg vs Borussia Dortmund | Over 7.5 Shots on Target | 1.30 |
AS Roma vs Parma | 1 | 1.45 |
Atalanta vs Empoli | 1 | 1.32 |
Monza vs Juventus | 2 | 1.63 |
17.12.2024
Juventus vs Cagliari | 1 | 1.40 |
Granada vs Cartagena | 1 | 1.35 |
Maastricht vs Feyenoord Rotterdam | 2 & Over 1.5 Goals | 1.25 |
Alanyaspor vs Amed Sportif Faaliyetler | 1 | 1.45 |
Real Madrid (F) vs Chelsea (F) | BTTS | 1.50 |
16.12.2024
![]() | X2 & Under 4.5 Goals | 1.43 |
![]() | 1 & Over 1.5 Goals | 1.32 |
![]() | 2 | 1.45 |
![]() | 1 | 1.37 |
![]() | 1 | 1.36 |
![]() | 1 | 1.31 |
![]() | 1 | 1.38 |
12.12.2024
![]() | 2 | 1.45 |
![]() | 1 | 1.32 |
![]() | 1 | 1.48 |
![]() | 1 | 1.41 |
![]() | 1 | 1.32 |
![]() | 1 | 1.32 |
![]() | Over 7.5 Shots on Target | 1.32 |
11.12.2024
![]() | 1 | 1.30 |
![]() | 1 | 1.32 |
![]() | Under 4.5 Goals | 1.32 |
![]() | 1 | 1.35 |
![]() | Under 3.5 Goals | 1.35 |
09.12.2024
![]() | Under 10.5 Shots on Target | 1.40 |
![]() | X2 | 1.45 |
![]() | Over 2.5 Goals | 1.42 |
![]() | Over 1.5 Goals | 1.30 |
![]() | Peterborough Over 1.5 Goals | 1.71 |
07.12.2024
![]() | Under 11.5 Shots on Target | 1.30 |
![]() | 1 | 1.35 |
![]() | X2 & Over 1.5 Goals | 1.42 |
![]() | X2 & Under 5.5 Goals | 1.37 |
![]() | 1 | 1.30 |
![]() | 1 & Over 2.5 Goals | 1.32 |
![]() | 1 | 1.76 |
![]() | 1 | 1.60 |
06.12.2024
![]() | Iago Aspas Over 1.5 Shots on Target | 3.30 |
![]() | BTTS | 1.65 |
![]() | 1 & Inter Over 1.5 Goals | 1.32 |
![]() | 2 | 1.35 |
![]() | 1X & Over 1.5 Goals | 1.40 |
05.12.2024
![]() | Brighton to Score | 1.30 |
![]() | X2 | 1.65 |
![]() | 2 & Over 2.5 Goals | 1.45 |
![]() | Over 1.5 Goals | 1.40 |
![]() | 2 | 1.35 |
![]() | 2 | 1.31 |
03.12.2024
![]() | X2 & Over 1.5 Goals | 1.38 |
![]() | BTTS | 1.71 |
![]() | 1 | 1.35 |
![]() | 1 | 1.35 |
![]() | X2 | 1.25 |
02.12.2024
![]() | Under 9.5 Shots on Target | 1.36 |
![]() | X2 & Under 5.5 Goals | 1.40 |
![]() | Over 1.5 Goals | 1.22 |
![]() | Over 2.5 Goals | 1.46 |
![]() | 1 & Porto over 1.5 Goals | 1.35 |
![]() | X2 | 1.25 |
30.11.2024
![]() | Under 4.5 Goals | 1.36 |
![]() | 1 | 1.40 |
![]() | 2 | 1.48 |
![]() | 1 & Las Palmas Under 1.5 Goals | 1.35 |
![]() | 2 | 1.77 |
![]() | 1X & Under 5.5 Goals | 1.30 |
![]() | 2 | 1.60 |
29.11.2024
![]() | 1X & Over 2.5 Goals | 1.58 |
![]() | Over 6.5 Shots on Target | 1.46 |
![]() | Over 1.5 Goals | 1.40 |
![]() | BTTS | 1.47 |
![]() | 1 & Damac Under 1.5 Goals | 1.35 |
![]() | Spartak to Score | 1.30 |
27.11.2024
![]() | X2 | 1.60 |
![]() | Over 8.5 Shots on Target | 1.48 |
![]() | X2 & Over 1.5 Goals | 1.40 |
![]() | 1 | 1.44 |
![]() | 1 | 1.30 |
26.11.2024
![]() | X2 & Over 1.5 Goals | 1.45 |
![]() | 2 & Milan Over 1.5 Goals | 1.33 |
![]() | Sporting to Score | 1.40 |
![]() | 1 | 1.60 |
![]() | 1 | 1.45 |
![]() | 1 & Leverkusen Over 1.5 Goals | 1.32 |
![]() | 2 | 1.44 |
![]() | 1 & Barca Over 1.5 Goals | 1.33 |
25.11.2024
![]() | X2 & Under 4.5 Goals | 1.45 |
![]() | 1X & Over 1.5 Goals | 1.42 |
![]() | 1 | 1.40 |
![]() | 1 | 1.50 |
![]() | 1X & Under 4.5 Goals | 1.35 |
23.11.2024
![]() | X2 & Under 4.5 Goals | 1.45 |
![]() | 1X & Over 1.5 Goals | 1.42 |
![]() | 1 | 1.40 |
![]() | 1 | 1.50 |
![]() | 1X & Under 4.5 Goals | 1.35 |
![]() | 2 | 1.70 |
![]() | 2 | 1.40 |
![]() | Under 3.5 Goals | 1.25 |
![]() | 1 & Over 2.5 Goals | 1.60 |
22.11.2024
![]() | 1 & Over 0.5 Goals in 1st Half | 1.35 |
![]() | 1 | 1.40 |
![]() | Over 5.5 Shots on Target | 1.30 |
![]() | 1X & Under 4.5 Goals | 1.37 |
![]() | X2 & Over 1.5 Goals | 1.45 |
20.11.2024
![]() | 1 & Over 2.5 Goals | 1.35 |
![]() | 2 & Over 2.5 Goals | 1.32 |
![]() | 1 & Over 1.5 Goals | 1.40 |
![]() | Over 1.5 Goals | 1.45 |
19.11.2024
![]() | 2 | 1.48 |
![]() | 2 | 1.34 |
![]() | 2 | 1.52 |
![]() | 1X & Under 4.5 Goals | 1.36 |
![]() | Over 1.5 Goals | 1.35 |
18.11.2024
![]() | X2 | 1.48 |
![]() | 1 | 1.48 |
![]() | 1 | 1.33 |
![]() | Serbia Under 4.5 Shots on Target | 1.52 |
![]() | Over 2.5 Goals | 1.60 |
16.11.2024
![]() | 1 | 1.40 |
![]() | 1 & Germany Under 4.5 Goals | 1.50 |
![]() | Under 3.5 Goals | 1.45 |
![]() | Under 3.5 Goals | 1.35 |
![]() | X2 | 1.34 |
14.11.2024
![]() | 1 & Under 4.5 Goals | 1.70 |
![]() | Over 1.5 Goals | 1.35 |
![]() | X2 & Under 4.5 Goals | 1.35 |
![]() | 1 | 1.50 |
![]() | 1 | 1.50 |
![]() | 2 & Over 1.5 Goals | 1.44 |
13.11.2024
![]() | 2 | 1.32 |
![]() | 1 & Over 2.5 Goals | 1.50 |
![]() | Over 1.5 Goals in 1st Half | 1.65 |
![]() | 2 | 1.35 |
![]() | 1X & Over 2.5 Goals | 1.50 |
12.11.2024
![]() | X2 & Over 1.5 Goals | 1.45 |
![]() | X2 | 1.36 |
![]() | 1X & Over 1.5 Goals | 1.30 |
![]() | 1X & Over 1.5 Goals | 1.40 |
![]() | 1 | 1.46 |
11.11.2024
![]() | 1 | 1.47 |
![]() | 1X | 1.26 |
![]() | BTTS | 1.55 |
![]() | 2 | 1.65 |
10.11.2024
![]() | Chelsea Over 3.5 Shots on Target | 1.42 |
![]() | 1 | 1.29 |
![]() | 2 | 1.73 |
![]() | Under 3.5 Goals | 1.37 |
![]() | X2 & Under 4.5 Goals | 1.33 |
![]() | 1X & Under 4.5 Goals | 1.36 |
09.11.2024
![]() | 1X & Over 1.5 Goals | 1.32 |
![]() | 2 | 1.76 |
![]() | X2 & Over 1.5 Goals | 1.55 |
![]() | 2 | 1.30 |
![]() | 1 | 1.57 |
![]() | X2 & Under 4.5 Goals | 1.41 |
08.11.2024
![]() | 1X & Under 4.5 Goals | 1.30 |
![]() | Over 1.5 Goals | 1.40 |
![]() | 1X & Under 4.5 Goals | 1.42 |
![]() | 1X & Under 5.5 Goals | 1.31 |
07.11.2024
![]() | 1 | 1.82 |
![]() | 2 | 1.30 |
![]() | 2 | 1.75 |
![]() | 1 | 1.60 |
![]() | X2 | 1.45 |
![]() | 1X | 1.45 |
06.11.2024
![]() | 1 | 1.30 |
![]() | 2 & Barca Over 1.5 Goals | 1.30 |
![]() | Over 1.5 Goals | 1.38 |
![]() | X2 | 1.35 |
![]() | PSG Over 3.5 Shots on Target | 1.35 |
![]() | 1X & Under 4.5 Goals | 1.45 |
05.11.2024
![]() | X2 | 1.40 |
![]() | X2 & Over 1.5 Goals | 1.45 |
![]() | 1 | 1.50 |
![]() | 1 & Borussia Over 1.5 Goals | 1.30 |
![]() | 1X & Under 5.5 Goals | 1.35 |
04.11.2024
![]() | Under 11.5 Shots on Target | 1.45 |
![]() | 1X | 1.25 |
![]() | 1 | 1.50 |
![]() | 1X & Under 4.5 Goals | 1.40 |
![]() | 1 | 1.46 |
03.11.2024
![]() | X2 & Over 1.5 Goals | 1.70 |
![]() | 1 | 1.30 |
![]() | 1 & Barca Over 2.5 Goals | 1.50 |
![]() | Over 1.5 Goals | 1.40 |
![]() | 1 & Venezia Under 1.5 Goals | 1.35 |
![]() | X2 & Under 4.5 Goals | 1.35 |
02.11.2024
![]() | 1 | 1.44 |
![]() | X2 | 1.30 |
![]() | X2 & Over 1.5 Goals | 1.35 |
![]() | Bayern Under 3.5 Goals | 1.40 |
![]() | 1 | 1.35 |
![]() | BTTS | 1.45 |
![]() | X2 & Under 4.5 Goals | 1.32 |
![]() | X2 & Under 4.5 Goals | 1.35 |
01.11.2024
![]() | Under 7.5 Shors on Target | 1.60 |
![]() | 1X & Over 2.5 Goals | 1.62 |
![]() | 1 & Monaco Over 1.5 Goals | 1.40 |
![]() | X2 & Under 5.5 Goals | 1.45 |
![]() | 2 | 1.35 |
31.10.2024
![]() | X2 | 1.53 |
![]() | Under 3.5 Goals | 1.35 |
![]() | 2 | 1.72 |
![]() | Over 1.5 Goals in 1st Half | 1.32 |
(POSTPONED) Jove Espanol SV – Real Sociedad | Over 1.5 Goals in 1st Half | 1.25 |
30.10.2024
![]() | X2 & Over 1.5 Goals | 1.53 |
![]() | 2 | 1.30 |
![]() | X2 | 1.50 |
![]() | 1 | 1.32 |
![]() | 2 | 1.25 |
![]() | 2 | 1.63 |
![]() | 2 | 1.50 |
![]() | 1 | 1.50 |
![]() | 1 | 1.34 |
29.10.2024
![]() | 1 | 1.37 |
![]() | BTTS | 1.70 |
![]() | Lecce Under 1.5 Goals | 1.63 |
![]() | 1 & Over 2.5 Goals | 1.40 |
![]() | 1 | 1.50 |
![]() | Over 1.5 Goals in 1st Half | 1.70 |
27.10.2024
![]() | 1X | 1.40 |
![]() | Over 1.5 Goals | 1.35 |
![]() | 1X | 1.41 |
![]() | 2 & Bayern Over 2.5 Goals | 1.50 |
![]() | X2 & Under 4.5 Goals | 1.50 |
26.10.2024
![]() | 1X & Over 1.5 Goals | 1.50 |
![]() | Man City Under 11.5 Shots on Target | 1.45 |
![]() | 1X & Over 1.5 Goals | 1.40 |
![]() | BTTS | 1.42 |
![]() | 2 | 1.50 |
![]() | X2 | 1.30 |
![]() | 1 | 1.36 |
![]() | 1 | 1.36 |
25.10.2024
![]() | 1 | 1.47 |
![]() | 1 & Over 2.5 Goals | 1.47 |
![]() | 1 | 1.34 |
![]() | X2 | 1.30 |
![]() | 2 | 1.60 |
![]() | 2 | 1.68 |
![]() | X2 | 1.41 |
24.10.2024
![]() | 1 | 1.47 |
![]() | 1 & Over 2.5 Goals | 1.47 |
![]() | 1 | 1.34 |
![]() | X2 | 1.30 |
![]() | 2 | 1.60 |
![]() | 2 | 1.68 |
![]() | X2 | 1.41 |
![]() | X2 | 1.45 |
![]() | 1 | 1.43 |
![]() | 1 | 1.53 |
23.10.2024
![]() | 1 | 1.42 |
![]() | 2 | 1.52 |
![]() | BTTS | 1.36 |
![]() | X2 | 1.30 |
![]() | 1 | 1.55 |
![]() | 2 | 1.40 |
![]() | 1 & Over 2.5 Goals | 1.45 |
![]() | 1 | 1.30 |
21.10.2024
![]() | 1X & Under 3.5 Goals | 1.45 |
![]() | 1X & Under 4.5 Goals | 1.52 |
![]() | Eindhoven to Score | 1.36 |
![]() | 1 | 1.30 |
![]() | Excelsior Over 1.5 Goals | 1.46 |
20.10.2024
![]() | 2 & Man City Over 1.5 Goals | 1.50 |
![]() | BTTS | 1.50 |
![]() | 1 | 1.34 |
![]() | 1 | 1.35 |
![]() | X2 & Under 4.5 Goals | 1.45 |
![]() | 2 | 1.60 |
![]() | 2 | 1.70 |
19.10.2024
![]() | X2 & Over 1.5 Goals | 1.43 |
![]() | 1X & Over 1.5 Goals | 1.50 |
![]() | Man. Utd. Under 2.5 Goals | 1.46 |
![]() | 2 | 1.62 |
![]() | 1 | 1.40 |
![]() | Lazio to Score | 1.55 |
![]() | 1 | 1.30 |
![]() | 1 | 1.36 |
![]() | BTTS | 1.55 |
18.10.2024
![]() | 1X & Over 1.5 Goals | 1.55 |
![]() | 1 | 1.32 |
![]() | 1X & Under 4.5 Goals | 1.35 |
![]() | X2 & Over 1.5 Goals | 1.41 |
![]() | 1X & Under 5.5 Goals | 1.35 |
17.10.2024
![]() | 2 & Under 4.5 Goals | 1.60 |
![]() | X2 & Under 4.5 Goals | 1.55 |
![]() | Real Under 4.5 Goals | 1.30 |
![]() | 2 & Over 1.5 Goals | 1.41 |
16.10.2024
![]() | 1 & Argentina Under 4.5 Goals | 1.50 |
![]() | 1 | 1.50 |
![]() | 1 & Over 1.5 Goals | 1.50 |
![]() | BTTS | 1.50 |
15.10.2024
![]() | X2 | 1.35 |
![]() | 2 | 1.60 |
![]() | 1 | 1.38 |
![]() | X2 | 1.60 |
![]() | 2 | 1.50 |
![]() | 1 | 1.35 |
14.10.2024
![]() | 1 & Over 1.5 Goals | 1.40 |
![]() | France to Score | 1.30 |
![]() | Over 7.5 Shots on Target | 1.30 |
![]() | Czech to Score | 1.35 |
![]() | X2 & Under 4.5 Goals | 1.37 |
![]() | 2 & Over 1.5 Goals | 1.41 |
![]() | X2 & Over 1.5 Goals | 1.56 |
13.10.2024
![]() | 2 | 1.30 |
![]() | Greece to Score | 1.30 |
![]() | Slovenia Over 3.5 Shots on Target | 1.30 |
![]() | Norway Over 2.5 Shots on Target | 1.42 |
![]() | BTTS | 1.55 |
12.10.2024
![]() | X2 & Under 4.5 Goals | 1.36 |
![]() | 1 | 1.58 |
![]() | 1 | 1.50 |
![]() | X2 & Under 4.5 Goals | 1.30 |
![]() | Luxembourg Under 4.5 Corners | 1.36 |
11.10.2024
![]() | 2 | 1.70 |
![]() | 2 | 1.30 |
![]() | 1X & Over 1.5 Goals | 1.51 |
![]() | 1 | 1.33 |
![]() | Sweden to Score | 1.31 |
07.10.2024
![]() | Bradford Under 2.5 Goals | 1.41 |
![]() | BTTS | 1.38 |
![]() | Hvidovre to Score | 1.31 |
![]() | 1 & Under 4.5 Goals | 1.60 |
![]() | BTTS | 1.55 |
06.10.2024
![]() | 1X & Under 4.5 Goals | 1.45 |
![]() | Man. Utd. Over 3.5 Shots on Target | 1.50 |
![]() | HT ot FT 2 | 1.44 |
![]() | Atl. Madrid to Score | 1.41 |
![]() | 2 | 1.70 |
![]() | 1 | 1.41 |
![]() | BTTS | 1.50 |
![]() | 1X & Under 4.5 Goals | 1.30 |
05.10.2024
![]() | 2 | 1.52 |
![]() | 1 & Over 2.5 Goals | 1.50 |
![]() | West Ham Under 2.5 Goals | 1.35 |
![]() | 1 | 1.25 |
![]() | X2 | 1.36 |
![]() | 1 & Under 5.5 Goals | 1.47 |
![]() | X2 | 1.35 |
![]() | 1 | 1.35 |
04.10.2024
![]() | Over 0.5 Goals in 1st Half & Borussia M. Under 2.5 Goals | 2.90 |
![]() | 1X & Over 1.5 Goals | 1.35 |
![]() | Valencia Over 2.5 Shots on Target | 1.45 |
![]() | 1 | 1.30 |
![]() | 1 | 1.40 |
![]() | Over 2.5 Goals | 1.40 |
03.10.2024
![]() | DNB 2 | 1.35 |
![]() | 1X & Under 4.5 Goals | 1.30 |
![]() | 2 | 1.35 |
![]() | Over 1.5 goals | 1.28 |
![]() | 1 | 1.67 |
![]() | Under 11.5 Corners | 1.35 |
![]() | 1 & Chelsea Over 1.5 Goals | 1.35 |
02.10.2024
![]() | Over 2.5 goals | 1.45 |
![]() | Both teams to score | 1.55 |
![]() | Leipzig Over 0.5 goals | 1.25 |
![]() | Under 3.5 goals | 1.35 |
![]() | Sturm Graz to score | 1.30 |
![]() | 1x | 1.25 |
![]() | Under 3.5 goals | 1.35 |
01.10.2024
![]() | 1 & Inter Over 1.5 Goals | 1.35 |
![]() | 2 & M. City Over 2.5 Goals | 1.35 |
![]() | 1 | 1.51 |
![]() | Under 3.5 Goals | 1.45 |
![]() | Under 5.5 Corners in 1st Half | 1.33 |
![]() | 1 & Barca Over 2.5 Goals | 1.35 |
30.09.2024
![]() | 1 | 1.45 |
![]() | Cagliari Under 1.5 Goals | 1.50 |
![]() | 1 | 1.30 |
![]() | X2 & Under 2.5 Goals in 2nd Half | 1.35 |
![]() | 1X & Under 5.5 Goals | 1.33 |
29.09.2024
![]() | X2 | 1.30 |
![]() | Under 4.5 Goals | 1.33 |
![]() | Over 1.5 Goals | 1.25 |
![]() | 1 | 1.43 |
![]() | 1 | 1.40 |
![]() | E.F. Over 1.5 Goals | 1.57 |
![]() | 1 | 1.30 |
28.09.2024
![]() | 2 | 1.33 |
![]() | 1 & Under 4,5 Goals | 1.60 |
![]() | Man. City Over 1.5 Goals | 1.50 |
![]() | 2 | 1.51 |
![]() | Under 4.5 Goals | 1.45 |
![]() | 1 | 1.43 |
![]() | BTTS | 1.51 |
27.09.2024
![]() | 1 | 1.30 |
![]() | 1 | 1.40 |
![]() | Rennes Under 1.5 Goals | 1.33 |
![]() | 1X & Under 4.5 Goals | 1.35 |
![]() | Sporting Over 1.5 Goals | 1.25 |
26.09.2024
![]() | 1 | 1.40 |
![]() | Over 1.5 Goals | 1.30 |
![]() | Royal Union Under 1.5 Goals | 1.28 |
![]() | Under 3.5 Goals | 1.28 |
![]() | 1X | 1.28 |
25.09.2024
![]() | X2 & Over 1.5 Goals | 1.50 |
![]() | X2 | 1.30 |
![]() | PAOK Under 1.5 Goals | 1.31 |
![]() | 1 | 1.32 |
![]() | 1 | 1.27 |
![]() | X2 & Under 3.5 Goals | 1.36 |
24.09.2024
![]() | 1 & Under 4.5 Goals | 1.64 |
![]() | Under 3.5 Goals | 1.32 |
![]() | 1 | 1.40 |
![]() | Under 4.5 Goals | 1.27 |
23.09.2024
POSTPONED – Atalanta vs Como | Como Under 1.5 Goals | 1.28 |
![]() | Under 1.5 Goals in 1st Half | 1.30 |
![]() | Under 4.5 Goals | 1.30 |
![]() | 2 | 1.27 |
![]() | X2 & Over 1.5 Goals | 1.35 |
19.09.2024
![]() | X2 | 1.28 |
![]() | Over 0.5 goals in 1st Half | 1.30 |
![]() | 2 | 1.85 |
![]() | Leipzig over 0.5 goals | 1.40 |
![]() | Athletic Bilbao over 0.5 goals | 1.35 |
18.09.2024
![]() | 1 | 1.40 |
![]() | Inter Milan under 1.5 goals | 1.30 |
![]() | Over 1.5 Goals | 1.22 |
![]() | X2 | 1.30 |
![]() | 1 | 1.25 |
16.09.2024
![]() | Over 0.5 Goals in 1st Half | 1.25 |
![]() | Over 2.5 Goals | 1.36 |
![]() | Over 1.5 Goals | 1.25 |
![]() | Parma to Score Over 0.5 Goals | 1.30 |
![]() | Over 0.5 Goals in 1st Half | 1.30 |
15.09.2024
![]() | Under 3.5 Goals | 1.60 |
![]() | Under 3.5 Goals | 1.40 |
![]() | X2 | 1.25 |
![]() | 2 | 1.30 |
![]() | Over 1.5 Goals | 1.25 |
14.09.2024
![]() | X2 & Under 5.5 Goals | 1.44 |
![]() | X2 | 1.22 |
![]() | 1 | 1.24 |
![]() | 1 | 1.30 |
![]() | 2 | 1.25 |
![]() | 1 | 1.30 |
![]() | 2 | 1.45 |
![]() | 1 | 1.20 |
![]() | 1 | 1.45 |
11.09.2024
Accumulator Odd: 2.12
![]() | Over 1.5 goals | 1.20 |
![]() | Over 2.5 goals | 1.33 |
![]() | Over 2.5 goals | 1.33 |
10.09.2024
Accumulator Odd: 2.10
![]() | Over 1.5 goals | 1.20 |
![]() | Over 0.5 in 1st Half | 1.25 |
![]() | Over 1.5 goals | 1.40 |
09.09.2024
Accumulator Odd: 2.00
![]() | Over 2.5 goals | 1.3 |
![]() | Over 2.5 goals | 1.4 |
![]() | Romania to score | 1.10 |
07.09.2024
Accumulator Odd: 1.95
![]() | Minimum 1 goal in the first half | 1.4 |
![]() | Minimum 1 goal in the first half | 1.4 |
Accumulator Odd: 5.00
![]() | Both teams to score | 1.5 |
![]() | Over 2.5 goals | 1.55 |
![]() | Minimum 1 goal in the first half | 1.35 |
![]() | Over 2.5 goals | 1.6 |
06.09.2024
Accumulator Odd: 2.05
![]() | Over 1.5 goals | 1.18 |
![]() | U21 France over 1.5 goals | 1.28 |
![]() | Over 2.5 Goals | 1.35 |
Accumulator Odd: 24.5
![]() | Between 1-3 goals | 1.35 |
![]() | Valenciennes to score | 1.28 |
![]() | Over 1.5 Goals | 1.4 |
![]() | France over 4.5 corners | 1.55 |
![]() | Kosovo over 2.5 yellow cards | 1.72 |
![]() | U21 Finland to win | 1.4 |
![]() | Both teams to score | 1.7 |
![]() | Over 2.5 goals | 1.6 |
05.09.2024
Accumulator Odd: 3.00
![]() | 1X | 1.18 |
![]() | 1 | 1.18 |
![]() | Over 1.5 Goals | 1.36 |
![]() | 1 | 1.17 |
![]() | 1X | 1.36 |
12.04.2024
Accumulator Odd: 2.00
![]() | X2 | 1.50 |
![]() | 2 | 1.45 |